| Name | Total Closest to the Pin (since 2017) | Yearly Closest to the Pin |
| Bob Vidas | 18 | 0 |
| Mark Robinson | 17 | 0 |
| Matt White | 16 | 1 |
| Mike Lucas | 15 | 0 |
| Anthony Antinone | 15 | 0 |
| Sean Beaman | 14 | 0 |
| Mike Desrocher | 14 | 0 |
| Fatty Carrocci | 13 | 0 |
| Jim Debacco | 12 | 0 |
| Bill Edwards | 12 | 1 |
| Paul Rafacz | 12 | 0 |
| Gary McCaig | 11 | 0 |
| Enzo Fracasso | 11 | 0 |
| Brad Crow | 10 | 0 |
| Guy Blancato | 10 | 0 |
| Butch Shaw | 9 | 0 |
| Tim McFadden | 8 | 0 |
| Steve Crow | 8 | 0 |
| Bob Yuricic | 7 | 0 |
| John Destefano | 7 | 0 |
| Donnie Hickey | 7 | 1 |
| Russell Wolfe | 7 | 0 |
| Eric Degori | 6 | 0 |
| Dan McWhorter | 6 | 1 |
| Pat Hibbits | 6 | 0 |
| Mike Dolak | 6 | 0 |
| Rocky Augustine | 6 | 0 |
| Dave Blaskevich | 6 | 0 |
| Charlie Busana | 5 | 0 |
| Joe Bertha | 5 | 0 |
| Danny Riddle | 5 | 0 |
| Keith Fischer | 5 | 0 |
| Mike Goodyear | 4 | 0 |
| Tim Belardine | 4 | 0 |
| Craig Shaw | 4 | 0 |
| MySQL Error: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY dragSortOrder DESC' at line 3 |